| Pts | J | V | N | D | F | Bp | Bc | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ES Thury Harcourt | 35 | 11 | 7 | 3 | 1 | 0 | 23 | 9 | 14 |
| 2 | AS Passais St Framb | 34 | 11 | 7 | 2 | 2 | 0 | 27 | 16 | 11 |
| 3 | JS Tinchebray | 34 | 11 | 7 | 2 | 2 | 0 | 19 | 11 | 8 |
| 4 | LEO. ST Georges | 33 | 12 | 6 | 3 | 3 | 0 | 16 | 11 | 5 |
| 5 | Vaudry SL | 31 | 12 | 6 | 1 | 5 | 0 | 21 | 18 | 3 |
| 6 | S. St Georges Domfront | 30 | 12 | 5 | 3 | 4 | 0 | 20 | 19 | 1 |
| 7 | CO Ceauce | 27 | 12 | 3 | 6 | 3 | 0 | 14 | 13 | 1 |
| 8 | AS De Messei | 27 | 12 | 4 | 3 | 5 | 0 | 14 | 15 | -1 |
| 9 | Landes Patr. FC | 25 | 12 | 4 | 1 | 7 | 0 | 16 | 23 | -7 |
| 10 | Jeunesse Fertoise BT B | 21 | 11 | 3 | 1 | 7 | 0 | 11 | 17 | -6 |
| 11 | ESM Condeen | 20 | 12 | 2 | 2 | 8 | 0 | 11 | 25 | -14 |
| 12 | AS Selle la Forge 2 | 18 | 12 | 1 | 3 | 8 | 0 | 13 | 28 | -15 |
©2010 tonfoot