| Pts | J | V | N | D | F | Bp | Bc | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASS Urville Nacqueville | 44 | 12 | 10 | 2 | 0 | 0 | 44 | 12 | 32 |
| 2 | ST Mart Hardin Tol C | 42 | 12 | 9 | 3 | 0 | 0 | 43 | 7 | 36 |
| 3 | Bricqueboscq Sports A | 36 | 12 | 7 | 3 | 2 | 0 | 26 | 10 | 16 |
| 4 | FC Sottevast St Joseph | 30 | 12 | 5 | 3 | 4 | 0 | 28 | 30 | -2 |
| 5 | Vasteville Acqueville | 29 | 12 | 5 | 2 | 5 | 0 | 33 | 22 | 11 |
| 6 | AS Querqueville B | 26 | 10 | 5 | 1 | 4 | 0 | 23 | 13 | 10 |
| 7 | FC Val de Saire | 23 | 11 | 3 | 3 | 5 | 0 | 16 | 30 | -14 |
| 8 | AS Martinvast A | 21 | 11 | 2 | 4 | 5 | 0 | 20 | 28 | -8 |
| 9 | Elan De Tocqueville | 20 | 12 | 2 | 2 | 8 | 0 | 10 | 30 | -20 |
| 10 | AS Valognes C | 20 | 10 | 3 | 1 | 6 | 0 | 9 | 30 | -21 |
| 11 | FC Ouest Cotentin B | 19 | 11 | 2 | 2 | 7 | 0 | 12 | 27 | -15 |
| 12 | PL Octeville B | 16 | 11 | 1 | 2 | 8 | 0 | 12 | 37 | -25 |
©2010 tonfoot